Schedule: Plan A

Project: Albany Serenity Village 20.92 ac Back to Project | Schedule: All Schedules
136
Buildings
181
Dwelling Units
12.0
Lot Acres (net)
227945
Total Living SF
BuildingW x DStoriesLiving SF Setbacks (F/R/S)Lot W x DLot SF QtyU/BUnitsPriority
Community Center 55' x 55' 1 3025 100/50/25.0 105' x 205' 21525 1 1 1
Albany SF (1,620 sf) 36' x 45' 1 1620 25/25/7.5 51' x 95' 4845 55 1 55
Albany TH (1,400 sf) 22' x 32' 2 1408 20/15/0.0 22' x 67' 1474 40 1 40
Albany SM (1,200 sf) 30' x 40' 1 1200 20/20/7.5 45' x 80' 3600 25 1 25
Albany Fourplex (3,200 sf) 55' x 30' 2 3300 25/20/10.0 75' x 75' 5625 15 4 60
Totals 227945 136 181

Add Building to Schedule

← Back to Project  |  Building Library  |  All Schedules  |  Template Library →