Physical structures — define once, use in any project schedule.
| Name | Category | W x D | Stories | Units/Bldg | Bulb R | SF | |
|---|---|---|---|---|---|---|---|
| Townhome 4-Plex | attached | 22' x 50' | 2 | 4 | 45' | 2200 | |
| Auto Aftermarket Clinic | commercial | 50' x 80' | 1 | 1 | 45' | 4000 | |
| Auto Clinic (PPF/Tint) | commercial | 60' x 85' | 1 | 1 | 45' | 5100 | |
| Community Center | commercial | 55' x 55' | 1 | 1 | 45' | 3025 | |
| EV Charging Station | commercial | 30' x 60' | 1 | 1 | 45' | 1800 | |
| EV Fast Charge Station | commercial | 30' x 60' | 1 | 1 | 45' | 1800 | |
| QSR / Drive-Thru | commercial | 45' x 55' | 1 | 1 | 45' | 2475 | |
| Quick Service Restaurant | commercial | 45' x 55' | 1 | 1 | 45' | 2475 | |
| Restaurant (Sit-Down) | commercial | 90' x 100' | 1 | 1 | 45' | 9000 | |
| Sit-Down Restaurant | commercial | 90' x 100' | 1 | 1 | 45' | 9000 | |
| Strip Center / Teaching Bays | commercial | 100' x 450' | 1 | 11 | 45' | 45000 | |
| Teaching Lab / Robotics | commercial | 80' x 100' | 1 | 1 | 45' | 8000 | |
| Teaching Lab / Workforce | commercial | 60' x 80' | 1 | 1 | 45' | 4800 | |
| store | commercial | 40' x 50' | 1 | 1 | 45' | 2000 | |
| Albany Fourplex (3,200 sf) | multifamily | 55' x 30' | 2 | 4 | 45' | 3300 | |
| Garden Apartment 8-Unit | multifamily | 50' x 60' | 2 | 8 | 45' | 6000 | |
| Albany SF (1,620 sf) | residential | 36' x 45' | 1 | 1 | 45' | 1620 | |
| Albany SM (1,200 sf) | residential | 30' x 40' | 1 | 1 | 45' | 1200 | |
| Albany TH (1,400 sf) | residential | 22' x 32' | 2 | 1 | 45' | 1408 | |
| Ranch Home | residential | 28' x 48' | 1 | 1 | 45' | 1344 | |
| Two-Story Home | residential | 24' x 40' | 2 | 1 | 45' | 1920 | |
Zoning setback configurations. Assigned per building on the Schedule page.
| Name | Category | Front | Rear | Side | |
|---|---|---|---|---|---|
| Reduced Commercial | commercial | 50.0' | 30.0' | 15.0' | |
| Standard Commercial | commercial | 100.0' | 50.0' | 25.0' | |
| Standard Industrial | industrial | 50.0' | 50.0' | 25.0' | |
| Compact Multifamily | multifamily | 20.0' | 15.0' | 7.5' | |
| Standard Multifamily | multifamily | 25.0' | 20.0' | 10.0' | |
| Compact Residential | residential | 20.0' | 15.0' | 5.0' | |
| Cottage / Small Lot | residential | 15.0' | 10.0' | 5.0' | |
| Reduced Residential | residential | 25.0' | 20.0' | 7.5' | |
| Standard Residential | residential | 25.0' | 25.0' | 10.0' | |
| Zero Lot Line | residential | 20.0' | 15.0' | 0.0' |